SUBSCRIBER MENU

News Subscriber

Resize Font

A+ | A- | Reset
F1SA, Formula 1, F1, Formula One, FOSA

F1SA, Formula 1, F1, Formula One, FOSA
 
F1SA, Formula 1, F1, Formula One, FOSA
F1SA, Formula 1, F1, Formula One, FOSA
F1SA, Formula 1, F1, Formula One, FOSA

VISITOR SUPPORT LEVEL FOR F1SA TODAY: 0.05% | TARGET: 5.00%
F1SA, Formula 1, F1, Formula One, FOSA
F1SA, Formula 1, F1, Formula One, FOSA
F1SA, Formula 1, F1, Formula One, FOSA

MotoGP : 2009 Valencia - Friday practice result - Casey Stoner goes fastest E-mail
Source - F1SA   
Friday, 06 November 2009
ImageMotoGP result of the first practice in Spain - Australian Casey Stoner on the Ducati Marlboro took the top slot in the opening session of the season finale ahead of Fiat Yamaha rider Jorge Lorenzo, Spaniard Dani Pedrosa on the Repsol Honda, World Champion Valentino Rossi, Frenchman Randy de Puniet, Gresini Honda rider Alex De Angelis and American Colin Edwards - his fellow Texan, 2010 Tech 3 Yamaha team-mate and World SBK Champion on the factory Sterilgarda Yamaha ended the practice in 15th place..

Pos. Rider Team Time Speed Gap
1 Casey STONER Ducati 1'32.813 308.747  
2 Jorge LORENZO Fiat Yamaha 1'33.195 306.556 0.382
3 Dani PEDROSA Repsol Honda 1'33.241 310.701 0.428
4 Valentino ROSSI Fiat Yamaha 1'33.499 307.079 0.686
5 Randy DE PUNIET LCR Honda 1'33.910 307.167 1.097
6 Alex DE ANGELIS Gresini Honda 1'34.106 309.633 1.293
7 Colin EDWARDS Tech 3 Yamaha 1'34.123 302.267 1.31
8 Andrea DOVIZIOSO Repsol Honda 1'34.382 306.643 1.569
9 Loris CAPIROSSI Rizla Suzuki 1'34.427 306.469 1.614
10 Nicky HAYDEN Ducati 1'34.462 305.862 1.649
11 Mika KALLIO Pramac Racing 1'34.696 308.924 1.883
12 Marco MELANDRI Hayate Racing Team 1'34.859 305.862 2.046
13 James TOSELAND Tech 3 Yamaha 1'34.865 300.5 2.052
14 Toni ELIAS Gresini Honda 1'34.873 306.209 2.06
15 Ben SPIES Yamaha Racing 1'35.052 306.556 2.239
16 Chris VERMEULEN Rizla Suzuki 1'35.131 301.591 2.318
17 Gabor TALMACSI Scot Racing Team 1'35.258 305.775 2.445
18 Aleix ESPARGARO Pramac Racing 1'35.458 301.087 2.645

Pos. Rider Bike Time Gap
1 Casey Stoner Ducati 1'32.813  
2 Jorge Lorenzo Yamaha 1'33.195 0.382
3 Dani Pedrosa Honda 1'33.241 0.428
4 Valentino Rossi Yamaha 1'33.499 0.686
5 Randy De Puniet Honda 1'33.910 1.097
6 Alex De Angelis Honda 1'34.106 1.293
7 Colin Edwards Yamaha 1'34.123 1.31
8 Andrea Dovizioso Honda 1'34.382 1.569
9 Loris Capirossi Suzuki 1'34.427 1.614
10 Nicky Hayden Ducati 1'34.462 1.649
11 Mika Kallio Ducati 1'34.696 1.883
12 Marco Melandri Kawasaki 1'34.859 2.046
13 James Toseland Yamaha 1'34.865 2.052
14 Toni Elias Honda 1'34.873 2.06
15 Ben Spies Yamaha 1'35.052 2.239
16 Chris Vermeulen Suzuki 1'35.131 2.318
17 Gabor Talmacsi Honda 1'35.258 2.445
18 Aleix Espargaro Ducati 1'35.458 2.645

 
Comments
Add New Search RSS
+/-
Write comment : Your display of consideration towards others and maturity in using this feature responsibly is appreciated.
Name:
Email:
 
Title:
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch:
:(:shock::X:side::):P:unsure::woohoo::huh::whistle:;):s
:!::?::idea::arrow:
 
Please input the anti-spam code that you can read in the image.

3.20 Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."

 
< Prev   Next >

COPYRIGHT AND DISCLAIMER NOTICE | PRIVACY POLICY


© FOSA - Formula One ™ Supporters Association. FOSA cc

F1 Supporters Association - F1 Societe Anonyme
Dedicated to Rudolf Ray +++ 14 April 2002 to 7 September 2007 +++
Formula 1 ™, Formula 2, GP2, A1GP, World Touring Car, British Touring Car, DTM, German Touring Car,
MotoGP, World SBK, Superbike, Formula Master, Atlantic, IndyCar, Le Mans, ALMS, and more!
If it goes or moves fast ... we're telling you about it!!