Home NEWS by SERIES WTCC BTCC : 2011 Thruxton - Neal, Shedden & Plato share British Touring Car wins - BTCC : 2011 Thruxton - Provisional results from Race 1 - Race 2 - Race 3
Your display of gratitude and support by making a donation through PayPal today is vital in enabling us to continue bringing this motor sport news service to you tomorrow.  Please show support  Your display of gratitude and support by making a donation through PayPal today is vital in enabling us to continue bringing this motor sport news service to you tomorrow.
Your contribution is VITAL
in allowing us to continue.


Amount: 

BTCC : 2011 Thruxton - Neal, Shedden & Plato share British Touring Car wins - BTCC : 2011 Thruxton - Provisional results from Race 1 - Race 2 - Race 3 E-mail
Sunday, 01 May 2011 05:00
Article Index
BTCC : 2011 Thruxton - Neal, Shedden & Plato share British Touring Car wins
BTCC : 2011 Thruxton - Provisional results from Race 1 - Race 2 - Race 3
BTCC : 2011 Thruxton - Honda Racing Team storms to a pair of one-two finishes
BTCC : 2011 Thruxton - Chevrolet Cruze Windsor wedding race weekend thriller
BTCC : 2011 Thruxton - AmD Milltek Racing takes Hampshire double point score
BTCC : 2011 Thruxton - Tough times for Tech-Speed Motorsport team in Hampshire

2011 Thruxton - Provisional results from Race 1 - Race 2 - Race 3

Race 1 result:
Pos. Class. Driver Car Laps Gap Best lap
1 52
Gordon Shedden Honda Civic 16
1'19.195s
2 2
Matt Neal Honda Civic 16 +0.256s 1'19.385s
3 77 I Andrew Jordan Vauxhall Vectra 16 +2.651s 1'19.338s
4 5 I Tom Chilton Global Ford Focus 16 +4.361s 1'19.276s
5 20 I Tom Boardman SEAT Leon 16 +9.142s 1'19.276s
6 7 I Mat Jackson Ford Focus ST 16 +9.611s 1'19.192s
7 99 I Tom Onslow-Cole VW Golf MK5 16 +10.641s 1'19.827s
8 14 I James Nash Vauxhall Vectra 16 +11.382s 1'19.817s
9 55 I Jeff Smith Vauxhall Vectra 16 +12.469s 1'20.103s
10 20
Alex MacDowall Chevrolet Cruze 16 +12.827s 1'20.026s
11 34 I Tony Gilham Vauxhall Vectra 16 +19.416s 1'20.147s
12 8 I Robert Collard BMW 320si E90 16 +20.068s 1'20.085s
13 29 I Paul O'Neill Chevrolet Cruze 16 +20.786s 1'19.995s
14 66 I Liam Griffin Ford Focus ST 16 +32.348s 1'20.965s
15 18 I Nick Foster BMW 320si E90 16 +33.482s 1'20.969s
16 44 I Andy Neate Global Ford Focus 16 +39.931s 1'19.363s
17 28 I John George Chevrolet Cruze 16 +45.057s 1'21.342s
18 78 I Chris James Chevrolet Lacetti 15 +1 Lap 1'24.192s
Not classified

1
Jason Plato Chevrolet Cruze 13 +3 Laps 1'19.255s

11 I Frank Wrathall Toyota Avensis 3 +13 Laps 1'22.393s

Race 2 result:
Pos. Class. Driver Car Laps Gap Best lap
1 2
Matt Neal Honda Civic 16
1'19.452s
2 52
Gordon Shedden Honda Civic 16 +3.289s 1'19.600s
3 77 I Andrew Jordan Vauxhall Vectra 16 +3.426s 1'19.598s
4 5 I Tom Chilton Global Ford Focus 16 +3.694s 1'19.734s
5 7 I Mat Jackson Ford Focus ST 16 +4.749s 1'19.613s
6 14 I James Nash Vauxhall Vectra 16 +4.809s 1'19.584s
7 20
Alex MacDowall Chevrolet Cruze 16 +5.928s 1'19.195s
8 1
Jason Plato Chevrolet Cruze 16 +7.462s 1'19.361s
9 22 I Tom Boardman SEAT Leon 16 +11.196s 1'19.826s
10 34 I Tony Gilham Vauxhall Vectra 16 +11.405s 1'19.744s
11 29 I Paul O'Neill Chevrolet Cruze 16 +12.166s 1'19.615s
12 55 I Jeff Smith Vauxhall Vectra 16 +18.882s 1'19.951s
13 44 I Andy Neate Global Ford Focus 16 +19.166s 1'20.273s
14 8 I Robert Collard BMW 320si E90 16 +32.218s 1'19.568s
15 28 I John George Chevrolet Cruze 16 +35.764s 1'20.809s
16 18 I Nick Foster BMW 320si E90 16 +35.938s 1'20.517s
17 66 I Liam Griffin Ford Focus ST 16 +56.715s 1'20.208s
Not classified

78 I Chris James Chevrolet Lacetti 3 +13 Laps 1'22.036s

Race 3 result:
Pos. Class. Driver Car Laps Gap Best lap
1 1
Jason Plato Chevrolet Cruze 18
1'18.836s
2 7 I Mat Jackson Ford Focus ST 18 +1.444s 1'19.256s
3 22 I Tom Boardman SEAT Leon 18 +2.217s 1'19.212s
4 14 I James Nash Vauxhall Vectra 18 +2.601s 1'19.340s
5 2
Matt Neal Honda Civic 18 +3.110s 1'119.436s
6 52
Gordon Shedden Honda Civic 18 +3.463s 1'19.635s
7 77 I Andrew Jordan Vauxhall Vectra 18 +8.790s 1'19.623s
8 20
Alex MacDowall Chevrolet Cruze 18 +9.113s 1'19.369s
9 34 I Tony Gilham Vauxhall Vectra 18 +10.507s 1'19.700s
10 99 I Tom Onslow-Cole VW Golf MK5 18 +11.062s 1'19.851s
11 55 I Jeff Smith Vauxhall Vectra 18 +17.682s 1'19.762s
12 44 I Andy Neate Global Ford Focus 18 +18.300s 1'19.987s
13 8 I Robert Collard BMW 320si E90 18 +18.468s 1'19.596s
14 29 I Paul O'Neill Chevrolet Cruze 18 +19.568s 1'19.775s
15 66 I Liam Griffin Ford Focus ST 18 +19.875s 1'20.636s
16 28 I John George Chevrolet Cruze 18 +26.512s 1'21.077s
17 18 I Nick Foster BMW 320si E90 18 +27.293s 1'20.989s
18 78 I Chris James Chevrolet Lacetti 18 +54.655s 1'22.730s
Not classified

5 I Tom Chilton Global Ford Focus 5 +13 Laps 1'19.638s

I = Independent



 
OVER 18 YEARS OF SERVICE TO ALL PASSIONATE F1 AND MOTOR SPORT SUPPORTERS
Informing those in the know who want to know even more
Dedicated to Rudolf Ray +++ 14 April 2002 to 7 September 2007 +++

fosa